die Dillings - Assling weather
Latitude N 47° 59' 39" Longitude E 12° 00' 06" Elevation 486 m
Dawn: | 05:35 | Sunrise: | 06:08 | Moonrise: | 12:34 | |
Dusk: | 20:47 | Sunset: | 20:13 | Moonset: | 03:02 | |
Daylight: | 15:12 | Day length: | 14:05 | Moon Phase: | Waxing Gibbous |
Welcome to Assling/Germany/Upper Bavaria.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 10,7 °C | Dew Point | 8,1 °C |
Windchill | 10,7 °C | Humidity | 84% |
Heat Index | 10,7 °C | Apparent Temperature | 10,3 °C |
THW Index | 0,0 | Temp change last hour | -0,2 °C |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 11,4 mm | Rainfall This Year | 173,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2018-04-16 15:30 |
Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
Wind | |||
Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1017,2 hPa | Rising slowly | 0,2 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.04.2018 02:00:00
powered by
Cumulus
v3.0.0 (3038)